If delivery is required, call 01268 776661
The legendary YX140 cc (the engine that defined a generation) forms the basis of this insanely well-considered pit bike which is most definitely not just for kids.
Kayo is hands down the largest manufacturer of pit bikes in the world today, dwarfing Honda with massive volume and the hi-tech robot welding lines to match the demand of their bikes.
The TT140 takes advantage of the gigantic leaps Kayo has taken in the industry over the past 20 years.
Precision welding, the best available components suppliers, insane attention to detail and robustness to match the Japanese manufacturers.
The TT140 features a stainless exhaust system, thumping YX140 4-stroke engine, massive rear travel with matching USD forks and a twin spar cradle frame to tie it all together.
There is nothing else on the market that’s this well considered and that’s even before you cast your eyes across the jaw dropping plastics and graphics designs.
Whether you are a hardened field racer ready to do battle with your friends or kitted-up ready for a blast around the track hitting some gnarly jumps, the TT140 has you covered for many years to come.
SPECIFICATION
| Distributor | Stomp Distribution LTD |
|---|---|
| Manufacturer | KAYO |
| Model | TT140 |
| Warranty | 6 months, parts only |
| Engine | YX140, 4-Stroke, Oil Cooled |
| Valves | SOHC, 2 valve |
| Engine Displacement | 140cc |
| Bore x Stoke | 56.0 × 57.0 mm |
| Compression Ratio | 9.8:1 |
| Fuel System | Carburettor |
| Max Power | 8.2 kw @ 8000 RPM |
| Max Torque | 10.2 Nm @ 7500 RPM |
| Clutch | Wet, 5 disc |
| Ignition System | CDI |
| Starting System | Kick start |
| Transmission | Manual four speed with N-1-2-3-4 |
| Final Drive | 428 chain |
| Frame Design | Cradle frame |
| Rear Subframe Design | Steel subframe |
| Footpegs | Pro |
| Handlebar | Steel |
| Exhaust | KAYO performance |
| Silencer | KAYO performance |
| Front Suspension | 735mm Non-Adjustable |
| Rear Suspension | 360mm Non-Adjustable |
| Front Rim | Steel 17×1.6 |
| Rear Rim | Steel 14×2.15 |
| Front Tyres | 70/100-17 |
| Rear Tyres | 90/100-14 |
| Front Brake | Dual piston – Ø210 mm disc |
| Rear Brake | Single piston – Ø200 mm disc |
| Vehicle Size | 1780 x 750 x 1120mm |
| Wheelbase | 1220mm |
| Ground Clearance | 290mm |
| Fuel Capacity | 5.5litres |
| Seat Height | 855mm |
| Dry Weight | 73.0kg |
| Packing Size | 1560 x 380 x 735mm |
| Wheel Size | 17/14 |









Reviews
There are no reviews yet.