If delivery is required, call 01268 776661
If you are looking for competition-level specifications straight out of the crate at a price that won’t require you to re-mortgage your house, the K6-R Enduro has you covered.
But don’t let the price fool you—we are as aggressive on the track as we are in the market.
From forest to track and everything in between, the KAYO K6-R is a full-sized dirt bike that can do it all.
Featuring a highly tractable 250cc 4-stroke liquid-cooled engine with DOHC coupled to a 6-speed gearbox, the drivetrain is well-suited for technical trails with enough grunt to put a smile on your face when railing a berm or pulling flat-out on a straight.
KYB fully adjustable suspension soaks up the rough terrain, and thanks to many lightweight high-specification alloy parts and a 4130 chromoly frame, the bike’s weight is kept to an absolute minimum.
Details such as a lithium battery, electric and kick-start, and LED lighting as standard demonstrate just how well-considered this competition-level machine is.
At Kayo, we have a whole team of high-level endurance riders who put in the miles day after day at our test tracks to make certain our bikes can compete reliably with the best in the world. We will stop at nothing to ensure you are considering a Kayo as your next bike.
SPECIFICATION
| Distributor | Stomp Distribution LTD |
|---|---|
| Manufacturer | KAYO |
| Model | K6-R |
| Warranty | 12 months warranty |
| Engine | 4 stroke, DOHC, liquid cooled |
| Valves | DOHC, 4-valve, balance shaft |
| Engine Displacement | 249.6cc |
| Bore x Stoke | 77.0 x 53.6mm |
| Compression Ratio | 11.6:1 |
| Fuel System | Carburettor FCR38 |
| Max Power | 28.0kw @ 10500 RPM |
| Max Torque | 23.7 Nm @ 8,000 RPM |
| Clutch | Wet, 5 disc |
| Ignition System | CDI |
| Starting System | Electric, Kick |
| Transmission | Manual six speed with 1-N-2-3-4-5-6 |
| Final Drive | D.I.D 520H 116L |
| Frame Design | Chromoly cradle frame |
| Rear Subframe Design | Alloy subframe |
| Swing Arm | Alloy 595mm |
| Footpegs | Stainless |
| Steering Head Angle | 27º |
| Handlebar | Alloy 7075 |
| Exhaust | Stainless Ø30-40mm performance |
| Silencer | Stainless Ø08-40mm |
| Front Suspension | USD 950mm forks (adjustable compression & rebound) |
| Rear Suspension | 480mm adjustable with linkage |
| Trail | 138mm |
| Front Rim | Alloy 7116 21×1.60″ |
| Rear Rim | Alloy 7116 21×1.60″ |
| Rim Lock | Front & rear |
| Front Tyres | 80/100-21 Kenda |
| Rear Tyres | 110/90-18 Kenda |
| Front Brake | Dual piston – Ø270 mm disc – Braktec |
| Rear Brake | Single piston – Ø240 mm Disc – Braktec |
| Vehicle Size | 2145 x 815 x 1240mm |
| Wheelbase | 1488mm |
| Ground Clearance | 350mm |
| Seat Height | 950mm |
| Dry Weight | 113kg |
| Fuel Capacity | 7.5 litres |
| Packing Size | 1870 x 540 x 1080mm |
| Wheel Size | 21/18 |









Reviews
There are no reviews yet.