If delivery is required, call 01268 776661
The Kayo K2 Pro is our entry-level dirt bike designed to be simple, robust, and incredibly reliable.
That said, in true Kayo style, we added a few extras that make this machine super–exciting out of the crate.
A barking straight-through big bore pipe matched to a racing carb gets the bullet-proof 4-stroke 249 cc engine breathing freely and cranking up the HP.
Upgraded forks and rear shock soak up the trail way beyond anything you might have expected in this class.
The K2-Pro is a little smaller than most 250cc machines, which makes it perfect for teenagers and those who might struggle to handle a full-size machine.
Maybe you want a basher bike to head out with your kids when they ride their pit bikes? A farm bike for nipping across the fields? Or even to Enduro register and hit those green lanes.
The K2-Pro is extremely versatile and ready for whatever you want to throw at it. As clearly stated by one YouTuber whilst reviewing the K2, “The K2 is possibly the best entry-level dirt bike ever produced!” Now that’s quite some accolade.
At Kayo, we have a whole team of high-level endurance riders who put in the miles day after day at our test tracks to make certain our bikes can compete reliably with the best in the world. We will stop at nothing to ensure you are considering a Kayo as your next bike.
SPECIFICATION
| Distributor | Stomp Distribution LTD |
|---|---|
| Manufacturer | KAYO |
| Model | K2 Pro 250 Enduro |
| Warranty | 12 months warranty |
| Engine | 4-Stroke, air-cooled |
| Valves | SOHC, 2 valve |
| Engine Displacement | 249.9cc |
| Bore x Stoke | 72.0 x 61.4mm |
| Compression Ratio | 9.25:1 |
| Fuel System | Carburettor NB-PE30J-120 |
| Max Power | 14.0kw @ 8500 RPM |
| Max Torque | 18.0Nm @ 6500 RPM |
| Clutch | Wet, 7 disc |
| Ignition System | CDI |
| Starting System | Electric, Kick |
| Transmission | Manual five speed with 1-N-2-3-4-5 |
| Final Drive | 520H 112L |
| Frame Design | Steel cradle frame |
| Rear Subframe Design | Steel subframe |
| Swing Arm | Steel 560mm |
| Exhaust | Stainless |
| Footpegs | Stainless |
| Steering Head Angle | 27º |
| Handlebar | Alloy 6061 |
| Front Suspension | USD 800mm forks (non-adjustable) |
| Rear Suspension | 420mm 350lb shock with linkage (single adjustable) |
| Trail | 83mm |
| Front Rim | Alloy 21×1.60″ |
| Rear Rim | Alloy 18×2.15″ |
| Rim Lock | Front & rear |
| Front Tyres | 80/100-21 |
| Rear Tyres | 110/90-18 |
| Vehicle Size | 2020 x 800 x 1180mm |
| Wheelbase | 1364mm |
| Ground Clearance | 320mm |
| Seat Height | 890mm |
| Dry Weight | 108kg |
| Fuel Capacity | 6.7 litres |
| Packing Size | 1800 x 460 x 830mm |
| Wheel Size | 21/18 |









Reviews
There are no reviews yet.