The Process 153 27.5 is the smaller-wheeled sibling to our excellent all-around Goldilocks bike, the Process 153 29. The Process 153 hits all the sweet spots at a very budget-friendly price. The 160/153mm front and rear suspension gives you unwavering reliability on tricky descents while still climbing with ease. It’s Spec’d with everything you need and nothing you don’t. Strong brakes, dependable suspension and grippy tires equal the perfect all-around package.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted 153mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Deluxe Select Plus Trunnion |
FORK | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
CRANKARMS | FSA Comet Heavy Duty |
CHAINRINGS | 30t |
B/B | FSA |
PEDALS | n/a |
CHAIN | KMC X10 or X11 |
CASSETTE | Microshift Advent X 11-48t 10spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Microshift Advent X |
SHIFTERS | Microshift Advent X |
BRAKE CALIPERS | SRAM DB8 |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM DB8 |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Formula |
REAR HUB | Formula |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Maxxis Assegai EXO TR DUAL 27.5×2.5″ WT |
REAR TIRE | Maxxis Minion DHR II EXO TR DUAL 27.5×2.4″ WT |
PAINT COLOR | Gloss Bloodstone w/ Charcoal & Nimbus Decals |
All specifications are subject to change without notice
GEOMETRY
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 569 | 599 | 628 | 667 |
3 | REACH | 430 | 455 | 480 | 515 |
4 | STACK | 605 | 615 | 625 | 635 |
5 | STANDOVER | 690 | 700 | 710 | 720 |
6 | HT ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT LENGTH | 123 | 134 | 145 | 156 |
8 | ST ANGLE | 77 | 76.9 | 76.7 | 76.6 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 12 | 12 | 12 | 12 |
11 | BB HEIGHT | 348 | 348 | 348 | 348 |
12 | WHEELBASE | 1184 | 1213 | 1243 | 1283 |
13 | FRONT CENTER | 754 | 784 | 814 | 853 |
14 | FORK LENGTH | 552 | 552 | 552 | 552 |
15 | FORK OFFSET | 37 | 37 | 37 | 37 |
Reviews
There are no reviews yet.