SMALL BIKE. SERIOUS SPEC.
Built for the next generation of racers! The all-new Stomp Mini Pit 65 PRO takes our hugely popular Mini Pit 65 and cranks up the performance with a serious list of race-inspired upgrades.
Fully automatic 65cc four-stroke power means no gears, no clutch, just twist and GO!
We’ve upgraded the engine with a PZ14 carburettor and a new free-flowing steel exhaust with oval race muffler for sharper throttle response and a proper four-stroke bark!
The chassis gets the full PRO treatment with bronze SX upside-down forks, a 325mm SX rear shock and an extended wheelbase for improved stability when the pace picks up.
Proper 10/10” MX wheels and tyres deliver the grip, while powerful hydraulic disc brakes replace the standard mechanical setup for serious stopping power.
Blacked-out clamps, black swingarm and a safety cut-off lanyard complete the package.
RACE-INSPIRED SPEC:
- Fully automatic 65cc four-stroke
- Upgraded PZ14 carburettor
- Steel race exhaust with oval muffler
- Bronze SX upside-down forks
- SX 325mm rear shock
- Extended wheelbase
- 10/10” MX wheels and tyres
- Front and rear hydraulic disc brakes
- Blacked-out PRO components
- Safety cut-off lanyard
NO CLUTCH. NO GEARS. NO MESSING ABOUT.
The Stomp Mini Pit 65 PRO. Built for Bambino racers who mean business!
SPECIFICATION
| Manufacturer | Stomp |
|---|---|
| Distributor | Stomp Distribution LTD |
| Model | Minipit 65 PRO |
| Warranty | 6 months, parts only |
| Engine | ZS60, 4-Stroke, Air Cooled |
| Valves | SOHC, 2 valve |
| Engine Displacement | 57cc |
| Bore x Stoke | 44 x 37.4 |
| Compression Ratio | 44 x 37.4 |
| Fuel System | PZ 14 |
| Max Power | 1.6 kW @ 7000 RPM |
| Max Torque | 2.7 N·m @ 4000 RPM |
| Ignition System | CDI |
| Starting System | Electric |
| Transmission | Automatic |
| Final Drive | 420-114l chain |
| Frame Design | Light-weight frame |
| Swing Arm | Steel 460mm |
| Footpegs | Steel |
| Handlebar | Light weight aluminum bars |
| Exhaust | Steel |
| Muffler | Oval Muffler |
| Front Suspension | SX 780mm Forks (non-adjustable) |
| Rear Suspension | SX 325mm (non-adjustable) |
| Landyard | Handlebar mounted |
| Front Rim | 10” |
| Rear Rim | 10” |
| Front Tyres | 90/90-10 |
| Rear Tyres | 100/90-10 |
| Front Brake | Hydraulic disc brake |
| Rear Brake | Hydraulic disc brake |
| Wheelbase | 900mm |
| Wheel Size | 10/10 |
| Ground Clearance | 165mm |
| Seat Height | 560mm |
| Fuel Capacity | 2.1 litres |
| Packing Size | 1410 x 380 x 640mm |











Reviews
There are no reviews yet.