Specialized Turbo Levo SL Comp 29” S E-bike – Rocket Red/Black
Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper…and adds just enough power to introduce a whole new dimension of kick ass. Thanks to a clever component selection, the Turbo Levo SL Comp brings all of that rad down to an equally-rad price point.
IT’S YOU… JUST GOING FASTER…AND FURTHER
The Turbo Levo SL is effectively a Stumpjumper that lets you embark on ridiculously long adventures with no fear of bonking and helps you snag three laps of your favorite trail instead of just one. Looking for a ton of power and range? Check out our Levo and Kenevo models. Want a bike, on the other hand, that simply feels like you—a faster you, with the power to ride more trails, kind of you? That’s Turbo Levo SL.
TUNE IT TO YOUR STYLE
By connecting with our Mission Control App, you can tune the SL 1.1 motor to your riding style, record rides, and monitor the battery. The motor even has a built-in power meter that transmits to any ANT+ head unit. Don’t want to connect? No worries—the simple Turbo Connect Unit (TCU) on the top tube gives you all the control you need to just climb on and ride all day.
• Lightweight, alloy Stumpjumper-inspired frame is pure ride quality and control.
• Ultra-smooth and lightweight SL 1.1 motor doubles your pedaling power.
• 150mm of suspension front and rear, courtesy of FOX’s 34 fork and DPS shock.
- The Turbo Levo SL looks like a Stumpjumper and, out on the trail, feels like one too. That’s no mistake. We aimed to build a Stumpjumper with a bit more boost to it and that’s exactly what you get—similar Sidearm chassis with great, balanced stiffness and 150mm of smooth, custom-tuned suspension. The Turbo Levo SL Comp’s chassis is constructed entirely from our light-yet-strong M5 premium aluminum.
- The lightweight SL 1.1 motor doubles your effort with as much as 240 watts of silent and powerful assistance to your pedals. The motor’s responsive torque curve delivers power perfectly in-tune with your normal riding cadence and leaves no resistance when you’re riding without power assistance.
- Worried about running out of power? No problem. Turbo Levo SL eats up big miles and long days. And if you’re looking for even more miles, our optional range extender boosts your range by another 50 percent. On top of all that, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to.
Specification:
FRAME | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | Fox Float 34 Rhythm, Grip damper, 150mm, Sweep-Adj, 51mm rake, Kabolt Axle |
REAR SHOCK | FOX Float DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SPOKES | DT Swiss Industry |
RIMS | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29×2.3″ |
REAR TYRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29×2.3″ |
CRANKSET | Praxis, forged M30, custom offset |
CHAINRINGS | SRAM X-Sync Eagle, 94 BCD, 30T |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
CHAIN | SRAM NX Eagle, 12-speed |
FRONT BRAKE | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Guide RE, metallic pads, 180mm |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
GRIPS | Specialized Trail Grips |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
MOTOR | Specialized SL 1.1, custom lightweight motor |
UI/REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
BATTERY | Specialized SL1-320, fully integrated, 320Wh |
CHARGER | Custom charger, 48V System w/ SL system charger plug |
WIRING HARNESS | Custom Specialized wiring harness w/ chargeport |
Reviews
There are no reviews yet.