If delivery is required, call 01268 776661
Stomp FXJ 110 is the perfect entry level bike for field racers and back yard thrashers. Simple to get to grips with but surprisingly fast, the manual 110cc 4-stroke engine packs a serious punch that will leave your mates far behind in your dust. This is the manual version, so perfect for those clutched race starts, or for popping wheelies and practising your gear changes.
Conceived and refined for fun, but capable of so much more; the FXJ features our secret in house geometry and gains privileged access to our special edition engines (that are only built for Stomp).
Built by the biggest factory in the world with the best possible components available. Robot welders, spotless floors, test tracks and highly trained staff who are proud to build Stomp!
All our bikes are test ridden prior to being broken down for shipping, so you know you are getting the absolute best bike money can buy from a reputable brand who will look after you with full spares back up for many years to come.
At Stomp, we have been perfecting this bike for almost 20 years, so the question remains, why would you waste your money on a Stomp FXJ copy, when you can have the real thing?
SPECIFICATION
| Distributor | Stomp Distribution LTD |
|---|---|
| Manufacturer | Stomp |
| Model | FXJ 110 manual |
| Warranty | 6 months, parts only |
| Engine | Bulletproof YX110, 4-stroke, air cooled |
| Valves | SOHC, 2 valve |
| Engine Displacement | 106.7cc |
| Bore x Stoke | 52.4 x 49.5mm |
| Compression Ratio | 9.0:1 |
| Fuel System | Carburettor 19mm Nibbi |
| Max Power | 5.1 kW @ 8000 RPM |
| Max Torque | 7.2 N·m @ 5000 RPM |
| Clutch | Wet, 3 disc |
| Ignition System | CDI |
| Starting System | Kick start |
| Transmission | Manual four speed with N-1-2-3-4 |
| Final Drive | 420 chain |
| Frame Design | Light-weight steel spine frame |
| Swing Arm | Steel 390mm |
| Footpegs | Steel |
| Handlebar | Light weight steel |
| Front Suspension | Non-USD 630mm forks |
| Rear Suspension | 270mm (adjustable pre-load shock) |
| Front Rim | Steel rims with SDG hubs 14″ |
| Rear Rim | Steel Rims With SDG Hubs 12″ |
| Front Tyres | 60/100-14 |
| Rear Tyres | 80/100-12 |
| Front Brake | Hydraulic brake 190mm disc |
| Rear Brake | Hydraulic brake 180mm disc |
| Wheelbase | 1085mm |
| Ground Clearance | 275mm |
| Seat Height | 740mm |
| Dry Weight | 60kg |
| Fuel Capacity | 3.5 litres |
| Wheel Size | 14/12 |









Reviews
There are no reviews yet.